GAMES SCHEDULE
| Date | Score |
|---|---|
| October 5, 2025 | Manila Montet 2-5 SAS FC |
| October 12, 2025 | Manila Montet 7-1 Gaudutu Axis FC |
| October 19, 2025 | Manila Montet 5-1 Visca FC |
| October 26, 2025 | Manila Montet 9-5 Ilustrados United |
| November 16, 2025 | Manila Montet 10-4 Marinos FC |
| November 23, 2025 | Manila Montet vs Philippines Coast Guard |
| November 30, 2025 | Manila Montet vs Adamson University |
| December 7, 2025 | Provisional date for the final match |
OFFICIAL STANDINGS (EXCLUDING MANILA MONTET
| Rank | Team | Played | Points | Goals For | Goals Against | Goals Difference |
|---|---|---|---|---|---|---|
| 1 | SAS FC | 1 | 3 | 5 | 2 | 3 |
| 2 | Ilustrados United | 1 | 0 | 5 | 9 | -4 |
| 3 | Visca FC | 1 | 0 | 1 | 5 | -4 |
| 4 | Marinos FC | 1 | 0 | 4 | 10 | -6 |
| 5 | Gaudutu Axis FC | 1 | 0 | 1 | 7 | -6 |
The below are the results of the first edition:
| Date | Score |
|---|---|
| April 27, 2025 | Manila Montet FC 12 – 3 Visca FC |
| May 4, 2025 | Manila Montet FC 10 – 1 Kampilan FC |
| May 11, 2025 | Manila Montet 20 – 1 Fairview FC |
| May 18, 2025 | Manila Montet 5-5 Tondo FC |
| May 25, 2025 | Manila Montet 5 – 2 Gaudutu Axis FC |
| June 1, 2025 | Manila Montet 4 – 2 Philippines Coast Guard |
| June 15, 2025 | Manila Montet 5 – 3 Marinos FC |
| June 22, 2025 | Manila Montet 7 – 5 Acacia FC |
| June 29, 2025 | Manila Montet 5 – 4 University of Santo Tomas |
| July 6, 2025 | Manila Montet 17 – 0 VN FLY FC |
OFFICIAL STANDINGS (EXCLUDING MANILA MONTET FC
| Rank | Team | Played | Points | Goals For | Goals Against | Goals Difference |
|---|---|---|---|---|---|---|
| 1 | Tondo FC | 1 | 1 | 5 | 5 | 0 |
| 2 | University of Santo Tomas | 1 | 0 | 4 | 5 | -1 |
| 3 | Acacia FC | 1 | 0 | 5 | 7 | -2 |
| 4 | Marinos FC | 1 | 0 | 3 | 5 | -2 |
| 5 | PH Coastguard FC | 1 | 0 | 2 | 4 | -2 |
| 6 | Gaudutu Axis FC | 1 | 0 | 2 | 5 | -3 |
| 7 | Visca FC | 1 | 0 | 3 | 12 | -9 |
| 8 | Kampilan FC | 1 | 0 | 1 | 10 | -9 |
| 9 | Vietnam FLY FC | 1 | 0 | 0 | 17 | -17 |
| 10 | Fairview Amigos FC | 1 | 0 | 1 | 20 | -19 |